平凸圆形柱面镜可用于各种应用中的线性成像或单轴放大。可以与其他镜头组合以形成复杂的成像系统。
产品产地:
中国航运港口:
中国福州交付周期:
四周付款:
银行电汇, 西联付款
为什么使用平凸柱面镜?
平凸矩形柱面透镜可提供正焦距或负焦距,非常适用于激光线生成或变形光束整形,可在各种应用中单轴放大,使激光输出圆形化。这些透镜可与其他透镜组合形成复合体 成像系统。
参数:
材料: | 光学玻璃,融石英 |
设计波长: | 546.1nm |
直径公差: | +0/-0.05mm |
焦距公差: | +/-2% |
光洁度: | 40-20 S/D |
中心偏: | 3 arcmin |
面形: | N=5 △N=0.5 |
通光孔径: | 90% |
倒边: | Protective |
镀膜 | Optional |
Part NO. | Material | W x H | F(mm) | R(mm) | Tc(mm) | Te(mm) | Fb(mm) |
---|---|---|---|---|---|---|---|
ULYPX1010127 | BK7 | 10.0x10.0 | 12.7 | 6.54 | 4.3 | 2 | 9.8 |
ULYPX1010020 | BK7 | 10.0x10.0 | 20.0 | 10.29 | 3.3 | 2 | 17.8 |
ULYPX1010025 | BK7 | 10.0x10.0 | 25.0 | 12.87 | 3.0 | 2 | 23 |
ULYPX1210010 | BK7 | 12.0x10.0 | 10.0 | 5.2 | 5.9 | 2 | 6.17 |
ULYPX1210015 | BK7 | 12.0x10.0 | 15.0 | 7.8 | 3.8 | 2 | 12.6 |
ULYPX1210020 | BK7 | 12.0x10.0 | 20.0 | 10.34 | 3.3 | 2 | 17.8 |
ULYPX2010127 | BK7 | 20.0x10.0 | 12.7 | 6.54 | , 4.3 | 2 | 9.8 |
ULYPX2010020 | BK7 | 20.0x10.0 | 20.0 | 10.29 | 3.3 | 2 | 17.8 |
ULYPX2010025 | BK7 | 20.0x10.0 | 25.0 | 12.87 | 3.0 | 2 | 23 |
ULYPX2020050 | BK7 | 20.0x20.0 | 50.0 | 25.73 | 4.0 | 2 | 47.3 |
ULYPX2020075 | BK7 | 20.0x20.0 | 75.0 | 38.6 | 3.3 | 2 | 72.8 |
ULYPX2020100 | BK7 | 20.0x20.0 | 100.0 | 51.47 | 4.0 | 2 | 97.3 |
ULYPX2020150 | BK7 | 20.0x20.0 | 150.0 | 77.2 | 3.7 | 3 | 147.5 |
ULYPX2020200 | BK7 | 20.0x20.0 | 200.0 | 102.93 | 3.5 | 3 | 197.7 |
ULYPX2020250 | BK7 | 20.0x20.0 | 250.0 | 128.67 | 3.3 | 3 | 247.7 |
ULYPX2020300 | BK7 | 20.0x20.0 | 300.0 | 154.4 | 3.2 | 3 | 297.8 |
ULYPX2020500 | BK7 | 20.0x20.0 | 500.0 | 257.33 | 4.0 | 3 | 497.9 |
ULYPX4020050 | BK7 | 40.0x20.0 | 50.0 | 25.73 | 3.3 | 3 | 47.3 |
ULYPX4020075 | BK7 | 40.0x20.0 | 75.0 | 38.6 | 3.3 | 2 | 72.8 |
ULYPX4020100 | BK7 | 40.0x20.0 | 100.0 | 51.47 | 4.0 | 2 | 97.3 |
ULYPX4020150 | BK7 | 40.0x20.0 | 150.0 | 77.2 | 3.7 | 3 | 147.5 |
ULYPX4020200 | BK7 | 40.0x20.0 | 200.0 | 102.93 | 3.5 | 3 | 197.7 |
ULYPX4020250 | BK7 | 40.0x20.0 | 250.0 | 128.67 | 3.4 | 3 | 247.7 |
ULYPX4020300 | BK7 | 40.0x20.0 | 300.0 | 154.4 | 3.3 | 3 | 297.8 |
ULYPX4020500 | BK7 | 40.0x20.0 | 500.0 | 257.33 | 3.2 | 3 | 497.9 |
上一个 :
光学玻璃平凸圆柱形透镜